iMobsters Equipment Guide
Equipment OverviewEquipment is a very important part of iMobsters and is used when Completing Missions or Fighting. As your character increases in level, more powerful equipment become available.
In iMobsters, equipment is grouped into four categories:
- Weapons
- Protections
- Vehicles
- Additional (certain mission loot items)
Example: I have 3 mob members and 9 Weapons, 2 Protections and 7 Vehicles. When fighting, my mob will only use 3 Weapons, 2 Protections and 3 Vehicles. The extra equipment are NOT used.
Equipment have the following components:
- Attack: Used to calculate your Attack points when Attacking
- Defense: Used to calculate your Defense points when Defending
- Cost: Purchase Price (can be sold for 50% of cost)
- Upkeep: ** IMPORTANT ** The amount that it costs to maintain that equipment per income cycle.
The upkeep costs associated with equipment make them one of the most important strategic elements of the game. Deciding when to buy equipment and which equipment to buy can significantly impact your long term success in the game.
Upkeep versus Income
The primary purpose of building a large income stream is to enable the purchase and upkeep of equipment. However, most higher level equipment has an upkeep cost that directly reduces your income stream. This lost income can never be recovered and it occurs every income cycle which means that a total upkeep cost of 10,000 per income cycle would result in losing at least 240,000 per day in lost income. Upkeep costs are commonly calculated as a % of your income stream. I personally like to keep my upkeep at no more than 10-20% of my income - but this can vary depending on your playing style.
Slow Down - Build Income
If you find that upkeep costs are having a significant impact on your income, then it may be time to slow down your character leveling and allow your income to build. This problem will only get worse as you advance in level and the costs grow geometrically (and your opponents are much stronger). This problem is compounded when you realize that each level that your character advances would require you to purchase up to 15 additional equipments (5 of each) assuming you want to maximize your fighting potential.
Purchase Strategically
When deciding what equpment to buy, you need to carefully consider the equipment's Upkeep, Attack and Defense and whether it is even necessary to upgrade your equipment. Assuming you can afford to buy the equipment, cost should not be a factor in your decision making as it is only a one time expenditure. Keeping in mind the reduction in income from upkeep, it does not always make sense to buy the best available equipment.
If you are winning most of your fights with your current equipment, then it may make more strategic sense to not increase your upkeep and allow your income to build at a faster rate.
Maximize Your Fighting Potential
Because the game allows each mob member (up to 5 per level) to use 1 of each equipment type when fighting, you should always make sure that everyone has at least 1 piece of equipment from each category that can be utilized in a fight. It does not have to be the best available equipment, but they should at least have something to fight with.
Attack and Defense
Each equipment item has an attack and defense score that is used to calculate the results of a fight. Only the attack score is used when you initiate an attack while only the defense score is used when you are attacked. If you are losing fights that you initiate, it may make sense to purchase equipment that increase your attack score in order to increase your chance of success. Conversely, if you are losing when you get attacked, you may want to increase the defensive point value of your equipment.
Doubling up on Equipment
If you look closely at the attack and defense values for the different equipment, you will find that some of them are more attack orientated or defense orientated. This means that you may find it makes sense to "double up" on certain equipment in order to maximize both your attack and defense potential. This makes strategic sense because the game automatically chooses the best available attack equipment when you are attacking and the best available defense equipment when you are defending.
Example: I have 10 mob members and 10 Beretta 92 (Atk 3, Def 1) and 10 12-Gauge Shotgun (Atk 2, Def 3). When I attack, I will automatically use the 10 Beretta 92 because of their higher attack value. However, when I defend I will automatically use the 10 12-Gauge Shotguns because of their higher defense value.
It is important to remember that there is no "perfect" strategy for acquiring equipment. These are just guidelines that every player can adapt to fit their own playing style.
Equipment Table
The following is a complete list of all equipment available in iMobsters including those that can be received as Loot for completing missions. Please note that promotional equipment is not included because they can not be acquired within the game.
Updated Weapons List:
| Level | Weapon | Cost | Upkeep | Attack | Defense |
|---|---|---|---|---|---|
| 1 | Metal Pipe | 300 | 0 | 1 | 0 |
| 1 | Machete | 700 | 0 | 1 | 1 |
| 1 | Revolver | 1,000 | 0 | 2 | 2 |
| 1 | 9mm Pistol | 1,500 | 0 | 3 | 1 |
| 2 | Pump Shotgun | 2,000 | 0 | 2 | 3 |
| 3 | Piano Wire | 3,000 | 0 | 5 | 0 |
| 4 | Molotov Cocktail | 700 | 0 | 10 | 0 |
| 4 | Uzi | 5,000 | 0 | 3 | 3 |
| 5 | Tommy Gun | 8,500 | 150 | 5 | 3 |
| 6 | AK-47 | 12,000 | 300 | 6 | 4 |
| 7 | HK PSG1 Sniper Rifle | 28,000 | 800 | 8 | 6 |
| 9 | Flamethrower | 100,000 | 2,000 | 12 | 10 |
| 12 | Chain Gun | 150,000 | 3,000 | 14 | 13 |
| 14 | Stick Grenade | 17,500 | 1,100 | 23 | 0 |
| 17 | RPG-7 | 450,000 | 6,000 | 15 | 20 |
| 19 | Stick of Dynamite | 55,000 | 3,300 | 33 | 0 |
| 22 | Elephant Gun | 650,000 | 13,000 | 24 | 14 |
| 25 | Advanced Assault Rifle | 800,000 | 15,000 | 25 | 19 |
| 30 | Time Bomb | 130,000 | 7,800 | 45 | 0 |
| 35 | AT4 Rocket Launcher | 1,800,000 | 35,000 | 40 | 18 |
| 40 | CornerShot Rifle | 3,000,000 | 60,000 | 42 | 28 |
| 45 | Tripwire Bomb | 360,000 | 22,000 | 64 | 0 |
| 50 | CheyTac Sniper Rifle | 4,250,000 | 85,000 | 46 | 32 |
| 60 | MK-19 Automatic Grenade Launcher | 6,500,000 | 120,000 | 51 | 40 |
| 70 | Remote Detonator Bomb | 750,000 | 45,000 | 85 | 0 |
| 100 | Knight's PDW Tactical Rifle | 10,000,000 | 200,000 | 110 | 55 |
| 150 | M32 Grenade Launcher | 15,000,000 | 300,000 | 170 | 60 |
Updated Protections List:
| Level | Protection | Cost | Upkeep | Attack | Defense |
|---|---|---|---|---|---|
| 1 | Helmet | 200 | 0 | 0 | 1 |
| 1 | Bulletproof Vest | 6,000 | 0 | 2 | 4 |
| 3 | Armored Suit | 16,000 | 200 | 4 | 8 |
| 5 | F1 Fire Helmet | 50,000 | 1,000 | 6 | 10 |
| 7 | Guard Dog | 100,000 | 2,000 | 9 | 9 |
| 10 | Reinforced Kevlar Vest | 185,000 | 3,600 | 6 | 17 |
| 12 | Bullet-Proof Duster | 280,000 | 5,600 | 8 | 20 |
| 14 | Hired Thug | 100,000 | 20,000 | 13 | 26 |
| 16 | Riot Gear | 550,000 | 11,000 | 9 | 25 |
| 18 | Advanced Tactical Armor | 750,000 | 12,000 | 10 | 28 |
| 27 | Security Observation System | 1,800,000 | 36,000 | 12 | 42 |
| 32 | Armed Guard | 375,000 | 75,000 | 18 | 50 |
| 37 | Torq Body Armor | 4,000,000 | 80,000 | 12 | 62 |
| 42 | Personal Bodyguard | 900,000 | 180,000 | 29 | 55 |
| 47 | Bomb Squad Suit | 7,000,000 | 140,000 | 27 | 67 |
| 52 | Corrupt Cop Escort | 1,300,000 | 260,000 | 32 | 78 |
| Red Flexion Armor | 10,500,000 | 210,000 | 24 | 90 | |
| Crooked Federal Agent | 1,800,000 | 360,000 | 36 | 95 | |
| Aramid Fiber Armor | 12,500,000 | 250,000 | 44 | 100 | |
| 110 | Hired Mercenary | 3,000,000 | 600,000 | 55 | 165 |
| 175 | Personal Assassin | 5,000,000 | 1,000,000 | 87 | 263 |
Updated Vehicles List:
| Level | Vehicle | Cost | Upkeep | Attack | Defense |
|---|---|---|---|---|---|
| 1 | Thunderbird | 20,000 | 0 | 3 | 3 |
| 1 | BMW 335 | 40,000 | 0 | 4 | 5 |
| 5 | H2 Hummer | 60,000 | 150 | 4 | 6 |
| 7 | Bulletproof SUV | 90,000 | 450 | 6 | 7 |
| 9 | Limousine | 180,000 | 1,500 | 9 | 10 |
| 10 | Maserati | 400,000 | 2,000 | 10 | 12 |
| 13 | Big Rig | 750,000 | 7,000 | 12 | 26 |
| 15 | Lamborghini | 1,000,000 | 10,000 | 20 | 24 |
| 19 | Mafia Cruiser | 1,500,000 | 20,000 | 27 | 23 |
| 24 | Armored Limousine | 2,700,000 | 40,000 | 26 | 32 |
| 29 | Helicopter | 5,000,000 | 55,000 | 34 | 33 |
| 34 | Armored Lamborghini | 6,400,000 | 85,000 | 36 | 34 |
| 39 | Patrol Boat | 9,800,000 | 130,000 | 32 | 48 |
| 44 | Knight XV Armored SUV | 11,000,000 | 165,000 | 50 | 40 |
| 49 | Private Jet | 12,000,000 | 190,000 | 62 | 40 |
| 55 | ULTRA Armored Patrol Vehicle | 16,000,000 | 240,000 | 53 | 57 |
| Luxury Yacht | 20,000,000 | 300,000 | 70 | 60 | |
| TNC Vehicle | 21,000,000 | 320,000 | 85 | 45 | |
| Marion Hyper-Sub | 23,000,000 | 350,000 | 72 | 78 | |
| 125 | Armored Yacht | 39,000,000 | 580,000 | 140 | 110 |
| 200 | Armored Jet | 60,000,000 | 900,000 | 225 | 175 |
Updated Mission Loot List:
| Level | Catagory | Loot Item | Mission Name | Sell | Upkeep | Attack | Defense |
|---|---|---|---|---|---|---|---|
| 2 | Vehicle | Honda Civic EX | Grand Theft Auto | 4,000 | 10 | 2 | 2 |
| 3 | Additional | Prison Map | Start Protection Racket | 25 | 0 | 0 | 0 |
| 6 | Protection | Riot Shield | Prison Break | 4,500 | 0 | 2 | 5 |
| 8 | Additional | Bank Schematic | Infiltrate Mob Base | 50 | 0 | 0 | 0 |
| 10 | Additional | Enemy Plans | Take Out Snitch | 50 | 0 | 0 | 0 |
| 11 | Weapon | M4 Carbine | Steal Weapons From Mob | 7,500 | 750 | 7 | 5 |
| 31 | Vehicle | Fire Fighting Tank | Burn Down Casino | 900,000 | 35,000 | 40 | 18 |
| 37 | Vehicle | High Tech Swat Van | Expand Your Influence | 1,500,000 | 60,000 | 42 | 28 |
| 45 | Additional | FBI Command Center | Escape FBI Lockdown | 2,125,000 | 85,000 | 46 | 32 |
| 55 | Weapon | FMG 9 Folding Machine Gun | Destroy Shipment Trucks | 3,250,000 | 120,000 | 51 | 40 |
| Vehicle | Stealth Copter | Import Illegal Goods | 3,750,000 | 160,000 | 80 | 48 | |
| Vehicle | AN-225 Air Transporter | Drive Out Russian Mob | 4,500,000 | 190,000 | 95 | 57 | |
| 90 | Vehicle | Bridge Builder Truck | Blow Up Rival Mob HQ | 5,500,000 | 220,000 | 111 | 67 |
| 100 | Additional | Godfather Pinky Ring | Kill Enemy Godfather | 6,000,000 | 240,000 | 123 | 74 |
