iMobsters Missions Guide
Missions OverviewMissions are an easy way to gain cash and experience. Every mission has a different prerequisite that may include:
- Minimum Mob Size
- Minimum Available Energy
- Minimum Equipment
- Loot Item acquired from another mission
Missions Strategy
In general, if your goal is to maximize cash from missions, then focus on the Cash / Energy value of the missions. If your goal is to maximize experience points from missions, then focus on the Exp / Energy value of the missions.
It is worth noting that "Knock Off Mob Member" requires only 11 energy but offers one of the best Exp / Energy values. Depending on your playing strategy, it may not make sense to invest additional skill points in energy.
Missions Table
The following is a list of all available Missions in iMobsters.
Updated Mission Mastery:
| Location | Rank 1 | Rank 2 |
|---|---|---|
| Bronx | 3 Skill Points | Army Surplus Guns: Deals 8% more damage to opponents in fights |
| Queens | 6 Skill Points | Black Market Chop Shop: Add 5% to "Chance of Loot" |
| Staten Island | 6 Skill Points | International Smuggler: Get 5% discount on Equipment purchases |
| Brooklyn | 6 Skill Points | Confiscated Medical Supplies: Get 50% discount on Hospital |
| Manhattan | 6 Skill Points | Black Market Stimulants: 30 seconds reduction on Energy timer |
| Colombia | 6 Skill Points | Black Market Steroids: 20 seconds reduction on Stamina timer |
Updated Missions List:
| Level | Location | Mission | Energy | Mob | Cash | Cash / Energy | Exp | Exp / Energy | Loot | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronx | Shoplifting | 1 | 1 | 100- 300 | 200 | 1 | 1.000 | None | |
| 1 | Bronx | Street Mugging | 3 | 1 | 300- 900 | 200 | 3 | 1.000 | (1) Metal Pipe | |
| 2 | Bronx | Breaking and Entering | 5 | 1 | 1,500- 4,500 | 600 | 5 | 1.000 | (1) Revolver | |
| 2 | Bronx | Grand Theft Auto | 6 | 1 | 1,800- 5,400 | 600 | 7 | 1.167 | Honda Civic EX | (1) Metal Pipe (1) Revolver |
| 3 | Bronx | Liquor Store Robbery | 4 | 1 | 1,600- 4,800 | 800 | 4 | 1.000 | (1) 9mm Pistol | |
| 3 | Bronx | Start Protection Racket | 6 | 1 | 2,400- 7,200 | 800 | 6 | 1.000 | Prison Map | (1) Machete (1) 9mm Pistol |
| 4 | Bronx | Musuem Heist | 7 | 1 | 4,200- 13,000 | 1,229 | 7 | 1.000 | (2) Revolver (1) Thunderbird | |
| 5 | Bronx | Electronic Store Robbery | 10 | 1 | 8,000- 24,000 | 1,600 | 10 | 1.000 | (1) Uzi (1)Thunderbird | |
| 6 | Queens | Liquor Smuggling | 5 | 1 | 5,000- 15,000 | 2,000 | 5 | 1.000 | (1) Tommy Gun (1) Thunderbird | |
| 6 | Queens | Prison Break | 7 | 1 | 7,000- 21,000 | 2,000 | 7 | 1.000 | Riot Shield | (1) Molotov Cocktail (1) Thunderbird (1) Prison Map |
| 7 | Queens | Jewelry Store Robbery | 9 | 1 | 11,000- 32,000 | 2,389 | 11 | 1.222 | (1) Tommy Gun (1) Armored Suit (1) BMW 335 | |
| 8 | Queens | Knock Off Mob Member | 11 | 1 | 15,000- 46,000 | 2,773 | 15 | 1.364 | (1) HK PSG1 Sniper Rifle (1) Armored Suit (1) BMW 335 | |
| 8 | Queens | Infiltrate Mob Base | 12 | 1 | 17,000- 50,000 | 2,792 | 13 | 1.083 | Bank Schematic | (1) AK-47 (1) Armored Suit (1) H2 Hummer |
| 9 | Queens | Bank Robbery | 10 | 1 | 16,000- 48,000 | 3,200 | 11 | 1.100 | (1) AK-47 (1) Bulletproof SUV (1) Bank Schematic | |
| 10 | Queens | Take Out Snitch | 9 | 1 | 16,000- 49,000 | 3,611 | 10 | 1.111 | Enemy Plans | (1) AK-47 (1) HK PSG1 Sniper Rifle (1) Bulletproof SUV |
| 10 | Queens | Hide Illegal Goods | 14 | 2 | 25,000- 76,000 | 3,607 | 14 | 1.000 | (2) Flamethrower (1) F1 Fire Helmet (1) Bulletproof SUV | |
| 11 | Staten Island | Steal Weapons From Mob | 16 | 2 | 32,000- 96,000 | 4,000 | 15 | 0.938 | M4 Carbine | (2) Flamethrower (1) Reinforced Kevlar Vest (1) Enemy Plans |
| Staten Island | Sell Arms Underground | 17 | 3 | 39,000- 117,000 | 4,588 | 13 | 0.765 | (3) Chain Gun (1) Guard Dog | ||
| Staten Island | Extort Local Businesses | 15 | 3 | 38,000- 113,000 | 5,033 | 16 | 1.067 | (1) Chain Gun (1) Bullet-Proof Duster (1) Limousine | ||
| Staten Island | Burn Police Station | 18 | 4 | 49,000- 150,000 | 5,528 | 22 | 1.222 | (4) Stick Grenade (4) F1 Fire Helmet (1) Maserati | ||
| 16 | Staten Island | Plant Evidence on Mob | 19 | 6 | 80,000- 240,000 | 8,421 | 20 | 1.053 | (4) Chain Gun (1) Riot Gear | |
| 17 | Staten Island | Bribe Police | 21 | 7 | 101,000- 300,000 | 9,548 | 21 | 1.000 | (2) Lamborghini | |
| 19 | Staten Island | Manufacture Fake Money | 23 | 8 | 200,000- 590,000 | 17,174 | 23 | 1.000 | (4) Stick of Dynamite (1) Advanced Tactical Armor (1) Big Rig | |
| 20 | Staten Island | Bomb Mob's Shipment | 24 | 9 | 370,000- 1,120,000 | 31,042 | 28 | 1.167 | (9) Stick of Dynamite (2) Advanced Tactical Armor (1) Mafia Cruiser | |
| 21 | Brooklyn | Hi-Jack a Bank Truck | 24 | 9 | 470,000- 1,400,000 | 38,958 | 24 | 1.000 | Armored Bank Truck | (10) RPG-7 (3) Advanced Tactical Armor (1) Mafia Cruiser |
| 22 | Brooklyn | Bribe Judge to Drop Case | 25 | 10 | 490,000- 1,460,000 | 39,000 | 31 | 1.240 | (3) Elephant Gun (10) Hired Thug (1) Lamborghini | |
| 23 | Brooklyn | Take Out Prosecutor | 26 | 11 | 690,000- 2,100,000 | 53,654 | 30 | 1.154 | (8) Elephant Gun (8) Hired Thug | |
| 24 | Brooklyn | Protect Godfather | 27 | 12 | 840,000- 2,500,000 | 61,852 | 27 | 1.000 | (6) Advanced Assault Rifle (8) Hired Thug (1) Limousine | |
| 25 | Brooklyn | Survive Bloody Shootout | 28 | 12 | 1,230,000- 3,700,000 | 88,036 | 30 | 1.071 | (10) Advanced Assault Rifle (8) Hired Thug (2) Armored Limousine | |
| 26 | Brooklyn | Destroy Weapon Supply | 28 | 12 | 1,270,000- 3,800,000 | 90,536 | 29 | 1.036 | (25) Stick of Dynamite (1) Security Observation System (3) Limousine | |
| 27 | Brooklyn | Bootlegging Racket | 29 | 14 | 1,340,000- 4,000,000 | 92,069 | 29 | 1.000 | (2) Security Observation System (5) Mafia Cruiser | |
| 29 | Brooklyn | Take Out FBI Squad | 30 | 16 | 2,200,000- 6,700,000 | 148,333 | 35 | 1.167 | (16) Time Bomb (16) Hired Thug (2) Helicopter | |
| 31 | Manhatten | Burn Down Casino | 30 | 18 | 2,500,000- 7,600,000 | 168,333 | 36 | 1.200 | Fire Fighting Tank | (25) Flamethrower (50) Time Bomb (25) Hired Thug |
| 34 | Manhatten | Drive Mob off your Turf | 34 | 21 | 2,800,000- 8,500,000 | 166,176 | 39 | 1.147 | (20) Advanced Assault Rifle (20) Armed Guard (3) Helicopter | |
| 37 | Manhatten | Expand Your Influence | 36 | 22 | 370,000- 11,000,000 | 157,917 | 35 | 0.972 | (20) AT4 Rocket Launcher (4) Torq Body Armor (2) Armored Lamborghini | |
| 40 | Manhatten | Eliminate Harbor Security | 40 | 25 | 4,500,000- 13,500,000 | 225,000 | 46 | 1.150 | (5) CornerShot Rifle (5) Torq Body Armor (2) Patrol Boat | |
| 45 | Manhatten | Escape FBI Lockdown | 44 | 33 | 5,900,000- 17,600,000 | 267,045 | 50 | 1.136 | FBI Command Center | (30) Tripwire Bomb (30) Personal Bodyguard (3) Knight XV Armored SUV |
| 50 | Manhatten | Rig City Election | 50 | 47 | 8,400,000- 25,000,000 | 334,000 | 56 | 1.120 | (20) CheyTac Sniper Rifle (45) Personal Bodyguard (1) FBI Mobile Command Center | |
| 54 | Manhatten | Destroy Shipment Trucks | 57 | 57 | 10,500,000- 32,000,000 | 372,807 | 61 | 1.070 | FMG 9 Folding Machine Gun | (57) Tripwire Bomb (15) Bomb Squad Suit (3) ULTRA Armored Patrol Vehicle |
| 60 | Columbia | Blow Up Archives | 56 | 80 | 13,000,000- 40,000,000 | 473,214 | 68 | 1.214 | (20) MK-19 Automatic Grenade Launcher (40) Corrupt Cop Escort (4) ULTRA Armored Patrol Vehicle | |
| Columbia | Import Illegal Goods | 58 | 102 | 17,000,000- 51,000,000 | 586,207 | 72 | 1.241 | Stealth Copter | (20) MK-19 Automatic Grenade Launcher (50) Crooked Federal Agent (5) Luxury Yacht | |
| Columbia | Hide Imports from FBI | 60 | 126 | 20,000,000- 59,000,000 | 658,333 | 82 | 1.367 | (95) Remote Detonator Bomb (95) Crooked Federal Agent (1) Stealth Copter | ||
| Columbia | Drive Out Russian Mob | 62 | 154 | 29,000,000- 87,000,000 | 935,484 | 74 | 1.194 | AN-225 Air Transporter | (40) MK-19 Automatic Grenade Launcher (15) Aramid Fiber Armor (4) Marion Hyper-Sub | |
| Columbia | Take Hostages at UN | 65 | 168 | 32,000,000- 97,000,000 | 992,308 | 76 | 1.169 | (80) Remote Detonator Bomb (20) Aramid Fiber Armor (5) TNC Vehicle | ||
| 90 | Columbia | Blow Up Rival Mob HQ | 68 | 180 | 34,000,000- 101,000,000 | 992,647 | 78 | 1.147 | Bridge Builder Truck | (90) Remote Detonator Bomb (90) Crooked Federal Agent (10) TNC Vehicle |
| 100 | Columbia | Kill Enemy Godfather | 75 | 200 | 37,000,000- 112,000,000 | 993,333 | 92 | 1.227 | Godfather Pinky Ring | (90) Remote Detonator Bomb (60) Aramid Fiber Armor (1) Bridge Builder Truck |
Exp / Energy: Calculates how much experience you will receive per Energy point spent on a Mission.
Cash / Energy: Calculates how much Cash (based on the average of the range) you will receive per Energy point spent on a Mission.
